<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Temperature of the Moon</title>
	<atom:link href="http://www.kathylin.com/blog/2006/04/28/temperature-of-the-moon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kathylin.com/blog/2006/04/28/temperature-of-the-moon/</link>
	<description>Kathy Lin&#039;s personal website -- so it&#039;s mainly about nothing.</description>
	<lastBuildDate>Mon, 25 Jan 2010 00:53:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Sam</title>
		<link>http://www.kathylin.com/blog/2006/04/28/temperature-of-the-moon/comment-page-1/#comment-19</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Tue, 02 May 2006 23:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://kathylin.dreamhosters.com/blog/2006/04/28/temperature-of-the-moon/#comment-19</guid>
		<description>It is impossible for the moon to be hot.  Since it is made out of cheese, it requires a cold tempurature to keep it from spoiling.</description>
		<content:encoded><![CDATA[<p>It is impossible for the moon to be hot.  Since it is made out of cheese, it requires a cold tempurature to keep it from spoiling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.kathylin.com/blog/2006/04/28/temperature-of-the-moon/comment-page-1/#comment-10</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Sat, 29 Apr 2006 16:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://kathylin.dreamhosters.com/blog/2006/04/28/temperature-of-the-moon/#comment-10</guid>
		<description>According to &lt;a href=&#039;http://www.solarviews.com/eng/moon.htm&#039; rel=&quot;nofollow&quot;&gt;this website&lt;/a&gt;, the mean surface temperature during the day is 107°C while the mean surface temperature at night is -153°C. So I guess that means Sam is wrong. Again.</description>
		<content:encoded><![CDATA[<p>According to <a href='http://www.solarviews.com/eng/moon.htm' rel="nofollow">this website</a>, the mean surface temperature during the day is 107°C while the mean surface temperature at night is -153°C. So I guess that means Sam is wrong. Again.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

